4-load-cell floor scale 150 × 200 cm 5 t B9C jednodziałkowy OIML verified is designed for weighing heavy loads in warehouses, production and logistics. This description is based on MASTER data assigned to part number B9C_FWH150200_C5_5000_K_PRO_OIML and EAN 5906040600673.
The OIML-verified version may be used for commercial settlements while the verification remains valid.
Before purchasing, compare the parameters with the heaviest and lightest typical load, the available space and the required use of the result.
Free gift with your first order: a LilaScale bag.
| Part number | B9C_FWH150200_C5_5000_K_PRO_OIML |
|---|---|
| EAN | 5906040600673 |
| Maximum capacity | 5 t |
| Minimum load | 40 kg |
| Scale interval | e=d=2 kg |
| Weighing element dimensions | 150 × 200 cm |
| Indicator / terminal | B9C jednodziałkowy |
| Display | wyświetlacz backlit LCD |
| Indicator housing | plastic |
| Power supply | yes |
| Rechargeable battery | yes |
| Interface | RS-232C |
| Verification / application | verification / OIML — do rozliczeń handlowych w okresie ważności legalizacji |
| Load-cell system | 4 czujniki Keli |
| Thickness | 5 mm |
| Colour | blue |
| Parts counting | yes |
| Logistics dimensions W × D × H | 1.66 × 2.16 × 0.2 |
| Gross weight | 273.0 |
| Weighing element dimensions | 150 × 200 cm |
|---|---|
| Thickness | 5 mm |
| Logistics dimensions W × D × H | 1.66 × 2.16 × 0.2 |
| Gross weight | 273.0 kg |
Key information before purchase
Before purchasing, compare maximum capacity, minimum load, scale interval, weighing element dimensions, verification status and integration method. Clear parameters help reduce the risk of selecting a product that does not fit the process.