Drive-through floor scale 120 × 150 cm 3 t B9C jednodziałkowy OIML verified is designed for weighing trolleys and loads driven onto the platform. This description is based on MASTER data assigned to part number B9C_FR120150_C5_3000_K_PRO_OIML and EAN 5906040600819.
The OIML-verified version may be used for commercial settlements while the verification remains valid.
Before purchasing, compare the parameters with the heaviest and lightest typical load, the available space and the required use of the result.
Free gift with your first order: a LilaScale bag.
| Part number | B9C_FR120150_C5_3000_K_PRO_OIML |
|---|---|
| EAN | 5906040600819 |
| Maximum capacity | 3 t |
| Minimum load | 20 kg |
| Scale interval | e=d=1 kg |
| Weighing element dimensions | 120 × 150 cm |
| Indicator / terminal | B9C jednodziałkowy |
| Display | wyświetlacz backlit LCD |
| Indicator housing | plastic |
| Power supply | yes |
| Rechargeable battery | yes |
| Interface | RS-232C |
| Verification / application | verification / OIML — do rozliczeń handlowych w okresie ważności legalizacji |
| Load-cell system | 4 czujniki Keli |
| Thickness | 5 mm |
| Colour | blue |
| Parts counting | yes |
| Logistics dimensions W × D × H | 1.53 × 1.43 × 0.2 |
| Gross weight | 130.0 |
| Weighing element dimensions | 120 × 150 cm |
|---|---|
| Thickness | 5 mm |
| Logistics dimensions W × D × H | 1.53 × 1.43 × 0.2 |
| Gross weight | 130.0 kg |
Key information before purchase
Before purchasing, compare maximum capacity, minimum load, scale interval, weighing element dimensions, verification status and integration method. Clear parameters help reduce the risk of selecting a product that does not fit the process.